4 Inch Oil Filled Motor – 60Hz

Product Features

  • Canned type
  • Filter check valve
  • Food oil lubrication
  • Ball bearing design
  • Stainless steel splined shaft
  • Pressure equalizing diaphragm
  • Hermetically-sealed stator windings
  • All stainless steel SUS304 exterior construction
  • Self healing stator resin prevents motor burn out

down-1        down-2

 

  • 4″ NEMA flange
  • Max starts: 20/h
  • Insulation Class: H
  • Ambient temp.: 30°C
  • Degree of protection: IP 68
  • Max operating depth: 300m
  • Motor protection: Integrated
  • Mounting: vertical / horizontal
  • Cooling flow: minimum 0.3 m/s
  • Voltage tolerance: ±10% of nominal U
  • Motor cable: 3C+E*1.5²

Single Phase – 2 Wire(60Hz)
HP kW VOLTS S.F. Downward Thrust Rating
0.5 0.37 220 230 1.6 2000 N
0.75 0.55 220 230 1.5 2000 N
1 0.75 220 230 1.4 2000 N
1.5 1.1 220 230 1.3 2000 N
2 1.5 220 230 1.25 3000 N
Single Phase – 3 Wire(60Hz)
HP kW VOLTS S.F. Downward Thrust Rating
0.5 0.37 220 230 1.6 2000 N
0.75 0.55 220 230 1.5 2000 N
1 0.75 220 230 1.4 2000 N
1.5 1.1 220 230 1.3 2000 N
2 1.5 220 230 1.2 3000 N
3 2.2 220 230 1.15 3000 N
5 3.7 220 230 1.15 4000 N
Three Phase – 60Hz
HP kW VOLTS S.F. Downward Thrust Rating
0.5 0.37 220 230 380 415 460 1.6 2000 N
0.75 0.55 220 230 380 415 460 1.5 2000 N
1 0.75 220 230 380 415 460 1.4 2000 N
1.5 1.1 220 230 380 415 460 1.3 2000 N
2 1.5 220 230 380 415 460 1.25 3000 N
3 2.2 220 230 380 415 460 1.15 3000 N
4 3 220 230 380 415 460 1.15 4000 N
5 3.7 220 230 380 415 460 1.15 4000 N
5.5 4 220 230 380 415 460 1.15 4000 N
7.5 5.5 220 230 380 415 460 1.15 5000 N
10 7.5 220 230 380 415 460 1.15 5000 N

Single Phase – 2 Wire(60Hz)
HP kW VOLTS S.F. FULL LOAD MAXIMUM
(S.F. LOAD)
EFFICIENCY% POWER FACTOR% RPM LOCKED ROTOR AMPS
A W A W S.F F.L S.F F.L
0.5 0.37 110/115 1.6 6/7 700 8.5 980 54 54 98 96 3480 26
0.5 0.37 220/230 1.6 3.2/3.4 730 4.3 960 58 51 97 92 3460 13
0.75 0.55 220/230 1.5 4.6/4.8 995 5.8 1300 61 56 95 92 3460 18
1 0.75 220/230 1.4 5.8/6.2 1300 7.5 1650 63 57 95 91 3450 26
1.5 1.1 220/230 1.3 7.2/7.7 1930 10.5 2300 65 62 97 95 3450 34
2 1.5 220/230 1.25 10.2/10.6 2236 13.2 2453 66 62 97 95 3450 48
Single Phase – 3 Wire(60Hz)
HP kW VOLTS S.F. FULL LOAD MAXIMUM
(S.F. LOAD)
EFFICIENCY% POWER FACTOR% RPM LOCKED ROTOR AMPS
A W A W S.F F.L S.F F.L
0.5 0.37 110/115 1.6 6/7 700 8.5 980 54 50 76 62 3480 46
0.5 0.37 220/230 1.6 3.2/3.4 730 4.3 960 58 51 76 62 3460 23
0.75 0.55 220/230 1.5 4.6/4.8 995 5.8 1300 61 56 75 64 3460 32
1 0.75 220/230 1.4 5.8/6.2 1300 7.5 1650 63 57 73 62 3450 39
1.5 1.1 220/230 1.3 7.2/7.7 1930 10.5 2300 65 62 82 75 3450 46
2 1.5 220/230 1.2 10.2/10.6 2236 13.2 2453 70 66 93 96 3450 54
3 2.25 220/230 1.1 15.5/16 3390 17.5 4000 66 66 93 92 3440 65
5 3.75 220/230 1.1 24.5/25 5454 28 6000 68 68 94 94 3450 100
Three Phase – 60Hz
HP kW VOLTS S.F. FULL LOAD MAXIMUM
(S.F. LOAD)
Line to Line Resistance (Ohms) EFFICIENCY% RPM LOCKED ROTOR AMPS
A W A W S.F F.L
0.5 0.37 200 1.6 3 590 3.6 870 6.6-8.4 68 63 3450 17.8
0.5 0.37 230 1.6 2.5 590 3 870 9.5-11 68 63 3450 15.5
0.5 0.37 380 1.6 1.5 590 2.2 870 23-28 68 63 3450 9.7
0.5 0.37 460 1.6 1.3 590 1.6 870 38-44 68 63 3450 7.5
0.75 0.55 200 1.5 3.6 825 4.5 1170 4.5-5.9 70 68 3450 24
0.75 0.55 230 1.5 3.2 825 3.9 1170 6.8-7.8 70 68 3450 20
0.75 0.55 380 1.5 2 825 2.6 1170 16.5-20 70 68 3450 12
0.75 0.55 460 1.5 1.7 825 2 1170 27-31 70 68 3450 11
1 0.75 200 1.4 4.6 1100 5.5 1460 3.8-4.5 71 71 3450 31
1 0.75 230 1.4 4 1100 4.8 1460 4.9-5.6 71 71 3450 26.9
1 0.75 380 1.4 2.4 1100 2.9 1460 12.2-14.9 71 71 3450 16.5
1 0.75 460 1.4 2 1100 2.5 1460 20-23 71 71 3450 13.5
1.5 1.1 200 1.3 5.8 1490 6.9 1910 2.5-3 74 74 3450 39
1.5 1.1 230 1.3 5 1490 6 1910 3-4 74 74 3450 34
1.5 1.1 380 1.3 3 1490 3.7 1910 8.5-10.5 74 74 3450 20
1.5 1.1 460 1.3 2.5 1490 3.2 1910 13-16 74 74 3450 16.8
1.5 1.1 575 1.3 2 1490 2.4 1910 20-25 74 74 3450 13.5
2 1.5 200 1.25 7.8 2180 9.4 2720 1.8-2.5 68 68 3450 54
2 1.5 230 1.25 6.8 2180 8.2 2720 2.3-3 68 68 3450 45
2 1.5 380 1.25 4.1 2180 5 2720 6.6-8.2 68 68 3450 28.5
2 1.5 460 1.25 3.4 2180 4.2 2720 9-12 68 68 3450 23.5
2 1.5 575 1.25 2.7 2180 3.2 2720 14.5-18.7 68 68 3450 18.5
3 2.2 200 1.15 11 3010 12.7 3450 1.3-1.7 74 74 3450 72
3 2.2 230 1.15 9.5 3010 11 3450 1.8-2.2 74 74 3450 62
3 2.2 380 1.15 5.9 3010 6.8 3450 4.7-6.0 74 74 3450 38
3 2.2 460 1.15 4.9 3010 5.6 3450 7.2-8.9 74 74 3450 32
3 2.2 575 1.15 3.8 3010 4.5 3450 11.5-14 74 74 3450 25
5 3.7 200 1.15 18.5 5100 20.7 5830 .74-.91 77 77 3450 125
5 3.7 230 1.15 16 5100 18 5830 1.0-1.2 77 77 3450 105
5 3.7 380 1.15 9.8 5100 11 5830 2.9-3.6 77 77 3450 65
5 3.7 460 1.15 8 5100 9 5830 4.0-4.9 77 77 3450 55
5 3.7 575 1.15 6.5 5100 7.3 5830 6.4-7.8 77 77 3450 45
7.5 5.5 200 1.15 26.5 7400 31 8460 .46-.57 78 77 3450 185
7.5 5.5 230 1.15 23 7400 26.8 8460 .61-.75 78 77 3450 165
7.5 5.5 380 1.15 14 7400 16 8460 1.6-2.0 78 77 3450 98
7.5 5.5 460 1.15 11.5 7400 13.5 8460 2.5-3.1 78 77 3450 80
7.5 5.5 575 1.15 9.3 7400 10.8 8460 4.0-5.0 78 77 3450 65
10 7.5 380 1.15 19.5 10000 21.2 11500 1.2-1.6 77 77 3450 140
10 7.5 460 1.15 16 10000 17.4 11500 1.8-2.3 77 77 3450 115
10 7.5 575 1.15 12.6 10000 13.7 11500 2.8-3.5 77 77 3450 94

oil

Single Phase
HP kW Length Weight CABLE
in mm LBS KG mm² M
0.5 0.37 12.28 312 17 7.5 4×2.0 1.2
0.75 0.55 12.87 327 19 8.5 4×2.0 1.2
1 0.75 14.06 357 22 10 4×2.0 1.2
1.5 1.1 15.63 397 25 11.5 4×2.0 1.2
2 1.5 16.81 427 29 13 4×2.0 1.5
3 2.2 18.39 467 33 15 4×2.0 2.0
5 3.7 25.87 657 54 24.5 4×2.0 2.0
Three Phase
HP kW Length Weight CABLE
in mm LBS KG mm² M
0.5 0.37 11.69 297 14 6.5 4×2.0 1.2
0.75 0.55 12.28 312 17 7.5 4×2.0 1.2
1 0.75 12.87 327 19 8.5 4×2.0 1.2
1.5 1.1 14.06 357 22 10 4×2.0 1.2
2 1.5 15.63 397 25 11.5 4×2.0 1.5
3 2.2 16.81 427 29 13 4×2.0 1.5
4 3 18.39 467 33 15 4×2.0 2.0
5 3.7 21.34 542 43 19.5 4×2.0 2.0
5.5 4 22.32 567 45 20.5 4×2.0 2.0
7.5 5.5 25.87 657 54 24.5 4×2.0 3.0
10 7.5 29.80 757 64 29 4×2.0 3.0