4 Inch Oil Filled Motor – 50Hz

Product Features

  • Canned type
  • Filter check valve
  • Food oil lubrication
  • Ball bearing design
  • Stainless steel splined shaft
  • Pressure equalizing diaphragm
  • Hermetically-sealed stator windings
  • All stainless steel SUS304 exterior construction
  • Self healing stator resin prevents motor burn out

down-1        down-2

 

  • 4″ NEMA flange
  • Max starts: 20/h
  • Insulation Class: H
  • Ambient temp.: 30°C
  • Degree of protection: IP 68
  • Max operating depth: 300m
  • Motor protection: Integrated
  • Mounting: vertical / horizontal
  • Cooling flow: minimum 0.3 m/s
  • Voltage tolerance: ±10% of nominal U
  • Motor cable: 3C+E*1.5²

Single Phase – 2 Wire(50Hz)
HP kW VOLTS S.F. Downward Thrust Rating
0.5 0.37 220 230 1 2000 N
0.75 0.55 220 230 1 2000 N
1 0.75 220 230 1 2000 N
1.5 1.1 220 230 1 2000 N
2 1.5 220 230 1 3000 N
Single Phase – 3 Wire(50Hz)
HP kW VOLTS S.F. Downward Thrust Rating
0.5 0.37 220 230 1 2000 N
0.75 0.55 220 230 1 2000 N
1 0.75 220 230 1 2000 N
1.5 1.1 220 230 1 2000 N
2 1.5 220 230 1 3000 N
3 2.2 220 230 1 3000 N
5 3.7 220 230 1 4000 N
Three Phase – 50Hz
HP kW VOLTS S.F. Downward Thrust Rating
0.5 0.37 220 230 380 415 460 1 2000 N
0.75 0.55 220 230 380 415 460 1 2000 N
1 0.75 220 230 380 415 460 1 2000 N
1.5 1.1 220 230 380 415 460 1 2000 N
2 1.5 220 230 380 415 460 1 3000 N
3 2.2 220 230 380 415 460 1 3000 N
4 3 220 230 380 415 460 1 4000 N
5 3.7 220 230 380 415 460 1 4000 N
5.5 4 220 230 380 415 460 1 4000 N
7.5 5.5 220 230 380 415 460 1 5000 N
10 7.5 220 230 380 415 460 1 5000 N

Single Phase – 2 Wire(50Hz)
HP kW VOLTS FULL  LOAD LOCKED ROTOR AMPS
A W RPM EFF% P.F%
0.5 0.37 230 3.2 760 2860 53 97 15
0.75 0.55 230 4.5 980 2855 61 95 20
1 0.75 230 5.8 1200 2850 63 94 25
1.5 1.1 230 8.2 1800 2840 65 96 35
2 1.5 230 10.7 2250 2840 66 95 40
Single Phase – 3 Wire(50Hz)
HP kW VOLTS FULL  LOAD LOCKED ROTOR AMPS
A W RPM EFF% P.F%
0.5 0.37 230 3.2 760 2860 53 97 15
0.75 0.55 230 4.5 980 2855 61 95 20
1 0.75 230 5.8 1200 2850 63 94 25
1.5 1.1 230 8.2 1800 2840 65 96 35
2 1.5 230 10.7 2250 2840 66 95 40
3 2.2 230 15 3160 2830 69 97 60
Three Phase – 50Hz
HP kW VOLTS FULL  LOAD LOCKED ROTOR AMPS
A W RPM EFF% P.F%
0.5 0.37 230 2.3 560 2820 57 80 9
0.75 0.55 230 2.8 840 2820 67 80 13
1 0.75 230 3.8 1080 2830 70 79 18
1.5 1.1 230 5.3 1500 2830 73 86 27
2 1.5 230 7.2 2100 2830 71 84 38
3 2.2 230 10.3 3200 2820 72 85 58
4 3 230 13.5 4000 2840 74 84 75
5 3.7 230 16.7 5000 2820 74 85 90
5.5 4 230 17.6 5300 2830 75 83 95
7.5 5.5 230 22.4 7400 2830 75 86 120
0.5 0.37 400 1.2 560 2820 57 80 4.5
0.75 0.55 400 1.6 840 2820 67 80 6
1 0.75 400 2.2 1080 2830 70 79 9
1.5 1.1 400 2.8 1500 2830 73 86 14
2 1.5 400 3.9 2100 2830 71 84 20
3 2.2 400 5.6 3200 2820 72 85 27
4 3 400 7.3 4000 2840 74 84 42
5 3.7 400 8.6 5000 2820 74 85 46
5.5 4 400 10.2 5300 2830 75 83 58
7.5 5.5 400 13.2 7400 2830 75 86 70
10 7.5 400 18.5 9600 2830 76 86 100

oil

Single Phase
HP kW Length Weight CABLE
in mm LBS KG mm² M
0.5 0.37 12.28 312 17 7.5 4×2.0 1.2
0.75 0.55 12.87 327 19 8.5 4×2.0 1.2
1 0.75 14.06 357 22 10 4×2.0 1.2
1.5 1.1 15.63 397 25 11.5 4×2.0 1.2
2 1.5 16.81 427 29 13 4×2.0 1.5
3 2.2 18.39 467 33 15 4×2.0 2.0
5 3.7 25.87 657 54 24.5 4×2.0 2.0
Three Phase
HP kW Length Weight CABLE
in mm LBS KG mm² M
0.5 0.37 11.69 297 14 6.5 4×2.0 1.2
0.75 0.55 12.28 312 17 7.5 4×2.0 1.2
1 0.75 12.87 327 19 8.5 4×2.0 1.2
1.5 1.1 14.06 357 22 10 4×2.0 1.2
2 1.5 15.63 397 25 11.5 4×2.0 1.5
3 2.2 16.81 427 29 13 4×2.0 1.5
4 3 18.39 467 33 15 4×2.0 2.0
5 3.7 21.34 542 43 19.5 4×2.0 2.0
5.5 4 22.32 567 45 20.5 4×2.0 2.0
7.5 5.5 25.87 657 54 24.5 4×2.0 3.0
10 7.5 29.80 757 64 29 4×2.0 3.0