4 Inch Encapsulated Motor – 60Hz

Product Features

  • Canned type
  • Water lubrication
  • Filter check valve
  • Stainless steel splined shaft
  • Kingsbury-type thrust bearing
  • Pressure equalizing diaphragm
  • Hermetically-sealed stator windings
  • All stainless steel SUS 304 exterior construction
  • Self healing stator resin prevents motor burn out

down-1        down-2

 

  • 4″ NEMA flange
  • Max starts: 20/h
  • Insulation Class: H
  • Ambient temp.: 30°C
  • Degree of protection: IP 68
  • Max operating depth: 300m
  • Motor protection: Integrated
  • Mounting: vertical / horizontal
  • Cooling flow: minimum 0.3 m/s
  • Voltage tolerance: ±10% of nominal U
  • Motor cable: 2C+E*1.5² (2 Wire) / 3C+E*2.0² (3 Wire)

Single Phase – 2 Wire(60Hz)
HP kW VOLTS S.F Downward Thrust Rating
0.5 0.37 220 230 1.6 300 LBS(1500 N)
0.75 0.55 220 230 1.6 300 LBS(1500 N)
1 0.75 220 230 1.6 650 LB (3000 N)
1.5 1.1 220 230 1.6 650 LBS(3000 N)
Single Phase – 3 Wire(60Hz)
HP kW VOLTS S.F Downward Thrust Rating
0.5 0.37 220 230 1.6 300 LBS(1500 N)
0.75 0.55 220 230 1.5 300 LBS(1500 N)
1 0.75 220 230 1.4 650 LB (3000 N)
1.5 1.1 220 230 1.3 650 LB (3000 N)
2 1.5 220 230 1.15 650 LB (3000 N)
3 2.2 220 230 1.15 1500 LBS(6500 N)
5 3.7 220 230 1.15 1500 LBS(6500 N)
Three Phase – 60Hz
HP kW VOLTS S.F Downward Thrust Rating
0.5 0.37 220 230 380 415 460 1.6 300 LBS(1500 N)
0.75 0.55 220 230 380 415 460 1.5 300 LBS(1500 N)
1 0.75 220 230 380 415 460 1.4 650 LBS(3000 N)
1.5 1.1 220 230 380 415 460 1.3 650 LBS(3000 N)
2 1.5 220 230 380 415 460 1.25 650 LBS(3000 N)
3 2.2 220 230 380 415 460 1.15 900 LBS(4000 N)
4 3 220 230 380 415 460 1.15 900 LBS(4000 N)
5 3.7 220 230 380 415 460 1.15 900 LBS(4000 N)
5.5 4 220 230 380 415 460 1.15 900 LBS(4000 N)
7.5 5.5 220 230 380 415 460 1.15 900 LBS(4000 N)
10 7.5 220 230 380 415 460 1.15 900 LBS(4000 N)

Single Phase – 2 Wire(60Hz)
HP kW VOLTS S.F. FULL LOAD EFFICIENCY (%) POWER FACTOR (%) LOCKED ROTOR AMPS
A W F.L. 3/4 1/2 F.L. 3/4 1/2
0.5 0.37 115 1.6 8.7 743 10 995 60 50 84 72 39
0.5 0.37 230 1.6 3.4 730 4.3 960 62 51 97 92 18
0.75 0.55 230 1.5 4.7 998 5.8 1300 61 56 95 92 25
1 0.75 230 1.4 6.2 1306 7.5 1650 63 57 95 91 33
1.5 1.1 230 1.3 9 1931 10.5 2300 65 62 97 95 45
Single Phase – 3 Wire(60Hz)
HP kW VOLTS S.F. FULL LOAD EFFICIENCY (%) POWER FACTOR (%) LOCKED ROTOR AMPS
A W F.L. 3/4 1/2 F.L. 3/4 1/2
0.5 0.37 115 1.6 Y10.6 796 Y12.6 1120 54 50 76 62 46
0.5 0.37 115 1.6 B10.6 796 B12.6 1120 54 50 76 62 46
0.5 0.37 115 1.6 R0 796 R0 1120 54 50 76 62 46
0.5 0.37 230 1.6 Y5.3 796 Y6.3 1120 54 50 76 62 23
0.5 0.37 230 1.6 B5.3 796 B6.3 1120 54 50 76 62 23
0.5 0.37 230 1.6 R0 796 R0 1120 54 50 76 62 23
0.75 0.55 230 1.5 Y6.9 1141 Y8.3 1550 61 56 75 64 32
0.75 0.55 230 1.5 B6.9 1141 B8.3 1550 61 56 75 64 32
0.75 0.55 230 1.5 R0 1141 R0 1550 61 56 75 64 32
1 0.75 230 1.4 Y9.8 1412 Y10.7 1825 63 57 73 62 39
1 0.75 230 1.4 B9.8 1412 B10.7 1825 63 57 73 62 39
1 0.75 230 1.4 R0 1412 R0 1825 63 57 73 62 39
1.5 1.1 230 1.3 Y10.8 1994 Y12.3 2390 65 62 82 75 46
1.5 1.1 230 1.3 B10.4 1994 B12 2390 65 62 82 75 46
1.5 1.1 230 1.3 R0.8 1994 R1 2390 65 62 82 75 46
2 1.5 230 1.15 Y10.8 2236 Y13.2 2453 70 66 93 96 54
2 1.5 230 1.15 B10.5 2236 B12 2453 70 66 93 96 54
2 1.5 230 1.15 R2.8 2236 R2.8 2453 70 66 93 96 54
3 2.25 230 1.15 Y15 3530 Y17.8 4035 64 64 97 97 85
3 2.25 230 1.15 B11.5 3530 B13 4035 64 64 97 97 85
3 2.25 230 1.15 R6.5 3530 R7 4035 64 64 97 97 85
5 3.75 230 1.15 Y24.5 5770 Y28 6634 65 65 98 98 120
5 3.75 230 1.15 B16 5770 B19 6634 65 65 98 98 120
5 3.75 230 1.15 R11 5770 R11 6634 65 65 98 98 120
Three Phase – 60Hz
HP kW VOLTS S.F. FULL LOAD MAXIMUM    (S.F. LOAD) Line to Line Resistance (Ohms) EFFICIENCY% LOCKED ROTOR AMPS
A W A W S.F F.L
0.5 0.37 200 1.6 3 590 3.6 870 6.6-8.4 68 63 17.8
0.5 0.37 230 1.6 2.5 590 3 870 9.5-11 68 63 15.5
0.5 0.37 380 1.6 1.5 590 2.2 870 23-28 68 63 9.7
0.5 0.37 460 1.6 1.3 590 1.6 870 38-44 68 63 7.5
0.75 0.55 200 1.5 3.6 825 4.5 1170 4.5-5.9 70 68 24
0.75 0.55 230 1.5 3.2 825 3.9 1170 6.8-7.8 70 68 20
0.75 0.55 380 1.5 2 825 2.6 1170 16.5-20 70 68 12
0.75 0.55 460 1.5 1.7 825 2 1170 27-31 70 68 11
1 0.75 200 1.4 4.6 1100 5.5 1460 3.8-4.5 71 71 31
1 0.75 230 1.4 4 1100 4.8 1460 4.9-5.6 71 71 26.9
1 0.75 380 1.4 2.4 1100 2.9 1460 12.2-14.9 71 71 16.5
1 0.75 460 1.4 2 1100 2.5 1460 20-23 71 71 13.5
1.5 1.1 200 1.3 5.8 1490 6.9 1910 2.5-3 74 74 39
1.5 1.1 230 1.3 5 1490 6 1910 3-4 74 74 34
1.5 1.1 380 1.3 3 1490 3.7 1910 8.5-10.5 74 74 20
1.5 1.1 460 1.3 2.5 1490 3.2 1910 13-16 74 74 16.8
1.5 1.1 575 1.3 2 1490 2.4 1910 20-25 74 74 13.5
2 1.5 200 1.25 7.8 2180 9.4 2720 1.8-2.5 68 68 54
2 1.5 230 1.25 6.8 2180 8.2 2720 2.3-3 68 68 45
2 1.5 380 1.25 4.1 2180 5 2720 6.6-8.2 68 68 28.5
2 1.5 460 1.25 3.4 2180 4.2 2720 9-12 68 68 23.5
2 1.5 575 1.25 2.7 2180 3.2 2720 14.5-18.7 68 68 18.5
3 2.2 200 1.15 11 3010 12.7 3450 1.3-1.7 74 74 72
3 2.2 230 1.15 9.5 3010 11 3450 1.8-2.2 74 74 62
3 2.2 380 1.15 5.9 3010 6.8 3450 4.7-6.0 74 74 38
3 2.2 460 1.15 4.9 3010 5.6 3450 7.2-8.9 74 74 32
3 2.2 575 1.15 3.8 3010 4.5 3450 11.5-14 74 74 25
5 3.7 200 1.15 18.5 5100 20.7 5830 .74-.91 73 73 125
5 3.7 230 1.15 16 5100 18 5830 1.0-1.2 73 73 105
5 3.7 380 1.15 9.8 5100 11 5830 2.9-3.6 73 73 65
5 3.7 460 1.15 8 5100 9 5830 4.0-4.9 73 73 55
5 3.7 575 1.15 6.5 5100 7.3 5830 6.4-7.8 73 73 45
7.5 5.5 200 1.15 26.5 7400 31 8460 .46-.57 75 75 185
7.5 5.5 230 1.15 23 7400 26.8 8460 .61-.75 75 75 165
7.5 5.5 380 1.15 14 7400 16 8460 1.6-2.0 75 75 98
7.5 5.5 460 1.15 11.5 7400 13.5 8460 2.5-3.1 75 75 80
7.5 5.5 575 1.15 9.3 7400 10.8 8460 4.0-5.0 75 75 65
10 7.5 380 1.15 19.5 10000 21.2 11500 1.2-1.6 75 74 140
10 7.5 460 1.15 16 10000 17.4 11500 1.8-2.3 75 74 115
10 7.5 575 1.15 12.6 10000 13.7 11500 2.8-3.5 75 74 94

4Inch-Encapsulated-Moto-1

Single Phase – 2 Wire
HP kW Length Shipping Weight CABLE
in mm LBS KG mm² M
0.5 0.37 11.50 292 20 9 3×2.0 1.2
0.75 0.55 12.63 321 23 10.3 3×2.0 1.2
1 0.75 13.72 348 25 11.3 3×2.0 1.2
1.5 1.1 15.59 396 31 14 3×2.0 1.5
Single Phase – 3 Wire
HP kW Length Shipping Weight CABLE
in mm LBS KG mm² M
0.5 0.37 9.53 242 18 8.1 4×2.0 1.2
0.75 0.55 10.66 271 21 9.5 4×2.0 1.2
1 0.75 11.75 298 23 10.4 4×2.0 1.2
1.5 1.1 13.62 346 29 13.2 4×2.0 1.2
2 1.5 15.12 384 32 14.6 4×2.0 1.5
3 2.2 22.44 570 51 23 4×2.0 2.0
5 3.7 28.44 722 66 30 4×2.0 2.0
Three Phase
HP kW Length Shipping Weight CABLE
in mm LBS KG mm² M
0.5 0.37 8.78 223 16 7.2 4×2.0 1.2
0.75 0.55 9.53 242 18 8.1 4×2.0 1.2
1 0.75 10.66 271 20 9 4×2.0 1.2
1.5 1.1 11.75 298 23 10.4 4×2.0 1.2
2 1.5 13.62 346 29 13.2 4×2.0 1.5
3 2.2 15.12 384 32 14.6 4×2.0 1.5
4 3 15.28 388 35 16 4×2.0 2.0
5 3.7 22.44 570 51 23 4×2.0 2.0
5.5 4 22.54 573 53 24 4×2.0 2.0
7.5 5.5 28.44 722 66 30 4×2.0 3.0
10 7.5 31.20 792 75 34 4×2.0 3.0