- Up to 35 HP
- 6″ NEMA standard
- Max starts: 20/hr
- Insulation Class: B
- Ambient temp.: 30°C
- Degree of protection: IP 68
- Mounting: vertical / horizontal
- Cooling flow: minimum 16cm/sec
- 6″ Max operating depth: 300m
- Motor Lead in 4m length
- Standard voltage: 380-415V/ 50Hz , 220V/380V/440V/460V/ 60Hz
- Voltage tolerance: ±10% of nominal U
6 Inch Water-Filled Motor – 60Hz
Product Features
- All stainless steel SUS 304 exterior construction
- Water lubricated radial and axial thrust bearing
- Corrosion resistant stainless steel Stator Shell
- Flange and shaft protrusion as per NEMA standard
- Dynamically balanced rotor ensure smooth running
- Pressure Equalizing diaphragm
- Continuous duty
| 60Hz | |||||||
| Model | Suitable Well | Diameter | HP | kW | VOLTS | S.F | Downward Thrust Rating |
| 6D | 6″ | 140mm | 5 | 3.7 | 220 380 440 460 | 1.15 | 6500N |
| 6D | 6″ | 140mm | 7.5 | 5.5 | 220 380 440 460 | 1.15 | 6500N |
| 6D | 6″ | 140mm | 10 | 7.5 | 220 380 440 460 | 1.15 | 15500N |
| 6D | 6″ | 140mm | 15 | 11 | 220 380 440 460 | 1.15 | 15500N |
| 8D | 8″ | 165mm | 5 | 3.7 | 220 380 440 460 | 1.15 | 6500N |
| 8D | 8″ | 165mm | 7.5 | 5.5 | 220 380 440 460 | 1.15 | 6500N |
| 8D | 8″ | 165mm | 10 | 7.5 | 220 380 440 460 | 1.15 | 15500N |
| 8D | 8″ | 165mm | 15 | 11 | 220 380 440 460 | 1.15 | 15500N |
| 8D | 8″ | 165mm | 20 | 15 | 220 380 440 460 | 1.15 | 15500N |
| 8D | 8″ | 165mm | 25 | 18.5 | 220 380 440 460 | 1.15 | 15500N |
| 8D | 8″ | 165mm | 30 | 22 | 220 380 440 460 | 1.15 | 15500N |
| 8D | 8″ | 165mm | 35 | 26 | 220 380 440 460 | 1.15 | 15500N |
| 60Hz | ||||||||||
| Model | Diameter | HP | kW | VOLTS | S.F. | FULL LOAD | EFFICIENCY% | LOCKED ROTOR AMPS | ||
| A | 1/2 | 3/4 | F.L | |||||||
| 6D | 140mm | 5 | 3.7 | 220 380 440 460 | 1.15 | 9.1 | 68.3 | 74.4 | 77.1 | 52 |
| 6D | 140mm | 7.5 | 5.5 | 220 380 440 460 | 1.15 | 13.4 | 72.4 | 77.8 | 80.1 | 79 |
| 6D | 140mm | 10 | 7.5 | 220 380 440 460 | 1.15 | 17.02 | 74.2 | 78.7 | 80.2 | 104 |
| 6D | 140mm | 15 | 11 | 220 380 440 460 | 1.15 | 25.8 | 79 | 82.2 | 82.7 | 161 |
| 8D | 165mm | 5 | 3.7 | 220 380 440 460 | 1.15 | 9.1 | 68.3 | 74.4 | 77.1 | 52 |
| 8D | 165mm | 7.5 | 5.5 | 220 380 440 460 | 1.15 | 13.4 | 72.4 | 77.8 | 80.1 | 79 |
| 8D | 165mm | 10 | 7.5 | 220 380 440 460 | 1.15 | 17.02 | 74.2 | 78.7 | 80.2 | 104 |
| 8D | 165mm | 15 | 11 | 220 380 440 460 | 1.15 | 25.8 | 79 | 82.2 | 82.7 | 161 |
| 8D | 165mm | 20 | 15 | 220 380 440 460 | 1.15 | 33 | 82.1 | 83.8 | 83.2 | 219 |
| 8D | 165mm | 25 | 18.5 | 220 380 440 460 | 1.15 | 41.1 | 84.4 | 85 | 83.4 | 291 |
| 8D | 165mm | 30 | 22 | 220 380 440 460 | 1.15 | 48.63 | 82.9 | 84.2 | 83.4 | 317 |
| 8D | 165mm | 35 | 26 | 220 380 440 460 | 1.15 | 56.5 | 84.6 | 85.1 | 83 | 397 |

| Model | Diameter | HP | kW | Length | Shipping Weight | CABLE | ||||
| in | mm | LBS | KG | THICKNESS*WIDTH (mm) | LENGTH | |||||
| 220V | 380V | M | ||||||||
| 6D | 140mm | 5 | 3.7 | 20.47 | 520 | 75 | 34 | 7.5*14.2 | 7.5*14.2 | 4 |
| 6D | 140mm | 7.5 | 5.5 | 23.43 | 595 | 93 | 42 | 8.8*18.6 | 8.8*18.6 | 4 |
| 6D | 140mm | 10 | 7.5 | 26.18 | 665 | 110 | 50 | 8.8*18.6 | 8.8*18.6 | 4 |
| 6D | 140mm | 15 | 11 | 29.92 | 760 | 130 | 59 | 10.6*22 | 8.8*18.6 | 4 |
| 8D | 165mm | 5 | 3.7 | 17.91 | 455 | 77 | 35 | 7.5*14.2 | 7.5*14.2 | 4 |
| 8D | 165mm | 7.5 | 5.5 | 19.09 | 485 | 88 | 40 | 8.8*18.6 | 8.8*18.6 | 4 |
| 8D | 165mm | 10 | 7.5 | 22.64 | 575 | 110 | 50 | 7.5*14.2 | 8.8*18.6 | 4 |
| 8D | 165mm | 15 | 11 | 24.61 | 625 | 128 | 58 | 8.8*18.6 | 8.8*18.6 | 4 |
| 8D | 165mm | 20 | 15 | 26.97 | 685 | 150 | 68 | 10.6*22 | 10.6*22 | 4 |
| 8D | 165mm | 25 | 18.5 | 29.72 | 755 | 170 | 77 | 10.6*22 | 10.6*22 | 4 |
| 8D | 165mm | 30 | 22 | 31.50 | 800 | 179 | 81 | 10.6*22 | 10.8*27.8 | 4 |
| 8D | 165mm | 35 | 26 | 34.45 | 875 | 203 | 92 | 10.6*22 | 10.8*27.8 | 4 |




